- Buckets, material handling
- 4 in 1 bucket
BUCKETS, MATERIAL HANDLING
4 in 1 bucket
-
All-round tool for landscaping and groundcare.
-
A versatile bucket suitable for many different jobs at different stages on the work site.
Efficient multi-purpose bucket that can be used as a normal bucket as well as a dozer blade, leveller or a grab. The front part of the bucket opens with 2 hydraulic cylinders, located on the back side of the bucket, which enables dozing, levelling and picking of stones, tree stumps etc.
Another benefit of the opening bottom is that the bucket can be emptied at a higher level by opening the bottom instead of tipping the bucket edge down. Available with straight edge or with teeth.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
WIDTH | EDGE | VOLUME | WEIGHT | PRODUCT NO |
---|---|---|---|---|
1100 mm | Straight | 155 l | 152 kg | A21245 |
1280 mm | Straight | 170 l | 175 kg | A21156 |
1450 mm HD | Straight | 300 l | 246 kg | A428472 |
1600 mm HD | Straight | 330 l | 257 kg | A36906 |
1800 mm HD | Straight | 370 l | 286 kg | A446413 |
1100 mm | Teeth | 155 l | 162 kg | A21249 |
1280 mm | Teeth | 170 l | 185 kg | A21184 |
1450 mm HD | Teeth | 300 l | 258 kg | A428508 |
1600 mm HD | Teeth | 330 l | 267 kg | A37248 |
1800 mm HD | Teeth | 370 l | 300 kg | A446873 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
420 & 423 | 313S | 220 |
520 | 320S | 225 |
523 | 225LPG | |
525LPG | ||
528 | ||
530 | ||
R20 | ||
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i | ||
e513 | ||
e527 |