- Property maintenance
- Bucket broom
Bucket broom
-
Excellent sweeping result when driving backwards.
-
Suitable for collecting larger waste as well.
-
Large bucket shaped collector box.
-
Quick, hydraulic emptying.
-
Rubber blade brush available as an option, for collecting horse manure and similar material.
The bucket broom collects waste in a large bucket shaped box. The broom gives the best sweeping result when reversing, but it also works when driving forward. Forward sweeping is especially recommended when waste is larger in dimensions, for instance construction waste, beverage cups, tree leaves etc.
An optional water spraying system for dust binding is available. This minimises dust build up when brushing dry waste.
The bucket broom is equipped with a floating mechanism which allows the bucket lip to rest against the ground freely. This means that the loader must not necessarily be equipped with boom floating when working with the bucket broom. Emptying of the collector happens by first lifting the broom up hydraulically, after that the collector box can be emptied by tilting it down like a normal bucket. The brush axle is equipped with a simple quick locking system for adjusting the sweeping height.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
MODEL | 1100 | 1500 |
---|---|---|
Broom width | 1100 mm | 1500 mm |
Total width | 1356 mm | 1764 mm |
Box volume | 370 l | 500 l |
Boom diameter | 500 mm | 500 mm |
Water tank volume | 120 l | 120 l |
Product no | A35945 | A35689 |
Product no. with water spraying system | A36023 | A36024 |
PRODUCT | 1100 | 1500 |
---|---|---|
Water spraying system | A35956 | A35807 |
Rubber blade brush | A436108 | A433868 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
420 & 423 | 313S | 220 |
520 | 320S | 225 |
523 | 735 | 225LPG |
525LPG | 745 | |
528 | 750 | |
530 | 755i | |
R20 | 760i | |
R28 | 850 | |
R35 | 860i | |
630 | e513 | |
635 | e527 | |
640 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
528 | 520 | 220 |
530 | 523 | 225 |
R28 | 525LPG | 225LPG |
R35 | R20 | 313S |
630 | 320S | |
635 | 420 & 423 | |
640 | e513 | |
735 | e527 | |
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i |