- Groundcare
- Flail mower
Flail mower
-
Cutting deck design improves cutting results, and requires less power from the engine and hydraulics.
-
Flails are mounted in a spiral on the shaft which makes cutting more efficient.
-
Direct drive – hydraulic motor mounted directly on the shaft.
-
Floating system allows free vertical movement; the floating can be set so that the mower can tilt freely forward and backwards.
-
Big roller in the rear – better stability and less resistance when mowing.
The flail mower is a drum-type cutter, intended for cutting of long grass, scrub, bush and similar vegetation. It will also cut up to 20 mm thick tree branches with ease. The flail mower is the optimal cutting device for places where you need a lot of cutting power and a rougher cut will do.
The most common applications for the flail mower are places with taller vegetation like meadows, road banks and yard areas etc.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
MODEL | 1200 | 1350 | 1500 |
---|---|---|---|
CUTTING WIDTH | 1200 mmm | 1350 mm | 1500 mm |
TOTAL WIDTH | 1580 mm | 1730 mm | 1880 mm |
CUTTING HEIGHT | 25-100 mm | 25-100 mm | 25-100 mm |
STANDARD FLAILS TYPES/PCS | Hammer 16 pcs | Hammer 18 pcs | Hammer 20 pcs |
WEIGHT | 240 kg | 260 kg | 270 kg |
PRODUCT NO | A36730 | A441550 | A36015 |
- A419931: Y-flails, pair (16 pcs / 1200 mm mower, 18 pcs / 1350 mm mower, 20 pcs / 1500 mm mower).
- A420305: L-flails, pair (16 pcs / 1200 mm mower, 18 pcs / 1350 mm mower, 20 pcs / 1500 mm mower).
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
220 | R35 | 313S |
225 | R35 (Stage V) | 320S |
225LPG | 630 | |
420 & 423 | 635 | |
520 | 635 (Stage V) | |
523 | 640 | |
525LPG | 640 (Stage V) | |
528 | 735 | |
530 | 745 | |
R20 | 750 | |
R28 | 755i | |
760i | ||
850 | ||
860i | ||
e513 | ||
e527 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
R35 | 525LPG | 220 |
R35 (Stage V) | 528 | 225 |
630 | 530 | 225LPG |
635 | R28 | 313S |
635 (Stage V) | 750 | 320S |
640 | 760i | 420 & 423 |
640 (Stage V) | 850 | 520 |
735 | 860i | 523 |
745 | R20 | |
755i | e513 | |
e527 |
1500 MODEL
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
R35 | R35 (Stage V) | 220 |
635 | 630 | 225 |
640 | 635 (Stage V) | 225LPG |
745 | 640 (Stage V) | 313S |
750 | 735 | 320S |
755i | 420 & 423 | |
760i | 520 | |
850 | 523 | |
860i | 525LPG | |
528 | ||
530 | ||
R20 | ||
R28 | ||
e513 | ||
e527 |