- Property maintenance
- High pressure washer
High pressure washer
-
Efficient high-pressure washers, equipped with both a nozzle bar for street cleaning and a handheld washing gun.
-
Three models – S, M and L with water tank volumes of 280 l, 560 l and 840 l respectively.
-
Models M & L equipped with hydraulic nozzle bar turning for professional street cleaning.
The high pressure washer makes your Avant a moving washing unit – it is a powerful street cleaner, and you can also wash your loader, equipment and car etc, easily and efficiently.
The washers combine low water consumption and high water flow and pressure. High pressure water takes dust, sand, and debris out of asphalt, concrete and similar surfaces and doesn’t, therefore, emit dust after drying. Low water consumption makes it possible to clean larger areas with a single pass.
The new washer series features three models with different water tank volumes: 280 l on model S, 560 l on model M and 840 l on model L. All washers are equipped with both a turnable nozzle bar for street cleaning and a handheld washing gun with 20 m hose roll.
Max. water flow and pressure on models S and M are as high as 30 l/min and 200 bar. On the largest model L, the 50 l/min max. water flow and 220 bar pressure make it a very efficient street cleaning machine on the 700 series.
Nozzle bar turning is hydraulic on models M & L, operated from the driver’s seat. Model S is equipped with manual turning.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
S | M | L | |
---|---|---|---|
MAX WATER FLOW | 30 l/min | 30 l/min | 50 l/min |
MAX WATER PRESSURE | 200 bar | 200 bar | 220 bar |
WATER TANK VOLUME | 280 l | 560 l | 840 l |
WORKING WIDTH | 1500 mm | 1800 mm | 2000 mm |
NOZZLE BAR TURNING | Manual | Hydraulic | Hydraulic |
NOZZLES | 8 pcs | 9 pcs | 9 pcs |
WATER HOSE LENGTH | 20 m | 20 m | 20 m |
WIDTH | 1250 mm | 1650 mm | 1850 mm |
HEIGHT | 1143 mm | 1100 mm | 1100 mm |
LENGTH | 960 mm | 1655 mm | 1655 mm |
WEIGHT | 95 kg | 228 kg | 277 kg |
PRODUCT NO | A37012 | A37013 | A37014 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
220 | e513 | |
225 | e527 | |
225LPG | ||
313S | ||
320S | ||
420 & 423 | ||
520 | ||
523 | ||
525LPG | ||
528 | ||
530 | ||
R20 | ||
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
520 | 220 | |
523 | 225 | |
525LPG | 225LPG | |
528 | 313S | |
530 | 320S | |
R20 | 420 & 423 | |
R28 | e513 | |
R35 | e527 | |
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i |
L MODEL
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
735 | R35 | 220 |
745 | 630 | 225 |
750 | 635 | 225LPG |
755i | 640 | 313S |
760i | 320S | |
850 | 420 & 423 | |
860i | 520 | |
523 | ||
525LPG | ||
528 | ||
530 | ||
R20 | ||
R28 | ||
e513 | ||
e527 |