- Digging and construction
- Multi function drive unit
Multi function drive unit
-
Torque of 1355 Nm.
-
Auger drills and screw pile adapter are mounted on the drive unit. In addition, the following attachments can be fitted: Concrete mixing drum, screw cone log splitter, screening drum, cable/hose reel, carousel broom, rotary hoe, angle adapter 90°, XL weed brush, XL wire rope brush.
The Avant multi function drive unit can be fitted with auger drills and a screw pile adaptor. In addition, there are several other attachments available which include a concrete mixing drum, screw cone log splitter, screening drum, cable/hose reel, carousel broom, rotary hoe, XL weed brush and XL wire rope brush.
There is also a 90 degree angle adaptor available as an option, on which the drive unit can be mounted. It turns the drive unit 90° to the left or right. This means that for instance the carousel broom sweeps on the left/right side of the loader, and the cable/hose reel is crosswise to the loader and winds the cable longitudinally (in parallel to the loader).
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
| WIDTH | HEIGHT | LENGTH | WEIGHT | PRODUCT NO |
|---|---|---|---|---|
| 550 mm | 560 mm | 405 mm | 85 kg | A37190 |
| ATTACHMENT | CONCRETE MIXING DRUM | SCREW CONE LOG SPLITTER | SCREENING DRUM | CABLE/HOSE REEL | CAROUSEL BROOM | ROTARY HOE | SCREW PILE ADAPTOR | ANGLE ADAPTOR 90° | XL WEED BRUSH | CAROUSEL BROOM | XL WIRE ROPE BRUSH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLUME | 140 l water; 90 l ready concrete | – | 90l | – | – | – | – | – | – | – | – |
| LENGTH | 760 mm | – | 605 mm | – | – | 531 mm | – | 630 mm | – | – | – |
| WIDTH | 600 mm | – | 500 mm | 558 mm | – | 156 mm | – | 651 mm | – | – | – |
| INSIDE WIDTH | – | – | – | 400 mm | – | – | – | – | – | – | – |
| HEIGHT | – | – | 461 mm | – | – | 283 mm | – | 300 mm | 375 mm | – | 370 mm |
| WEIGHT | 50 kg | 30 kg | 75 kg | 25 kg | 67 kg | 15 kg | – | 41 kg | 64 kg | 67 kg | 36 kg |
| DIAMETER | – | – | – | – | – | – | – | – | Max. 1240 mm | – | Max. 990 mm |
| REEL DIAMETER | – | – | – | 190 mm | – | – | – | – | – | – | – |
| END PLATE DIAMETER | – | – | – | 500 mm | – | – | – | – | – | – | – |
| CULTIVATING DEPTH | – | – | – | – | – | Max. 160 mm | – | – | – | – | – |
| PRODUCT NO | A37395 | A37500 | A37207 | A37311 | A37317 | A37491 | A418530 | A37323 | A429932 | A433646 | A431157 |
| VERY COMPATIBLE |
COMPATIBLE |
INCOMPATIBLE |
|---|---|---|
| 220 | e513 | |
| 225 | e527 | |
| 225LPG | ||
| 313S | ||
| 320S | ||
| 420 & 423 | ||
| 520 | ||
| 523 | ||
| 525LPG | ||
| 528 | ||
| 530 | ||
| R20 | ||
| R28 | ||
| R35 | ||
| 630 | ||
| 635 | ||
| 640 | ||
| 735 | ||
| 745 | ||
| 750 | ||
| 755i | ||
| 760i | ||
| 850 | ||
| 860i |