- Buckets, material handling
- Pallet fork with side shift
Pallet fork with side shift
-
Hydraulic side shift and fork width adjustment.
-
Foldable back frame as standard.
-
Two models available, max. load 2000 kg.
The hydraulic fork adjustment on the pallet fork makes it possible to move the forks further apart or closer to each other easily and comfortably from the driver’s seat. The forks can also be moved to the left or to the right, making it possible to shift the load to the side of the machine – closer to a wall for example.
The pallet fork is equipped as standard with a foldable back frame which enables handling of larger loads and protects the driver from falling objects. All functions can be operated from the driver’s seat.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
MODEL | STANDARD | XL |
---|---|---|
FORK LENGTH | 1100 mm | 1200 mm |
MAX LOAD | 2000 kg | 2000 kg |
FRAME WIDTH | 1105 mm | 1550 mm |
WEIGHT | 190 kg | 225 kg |
PRODUCT NO | A449516 | A442071 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
520 | 220 | |
523 | 225 | |
525LPG | 225LPG | |
528 | 313S | |
530 | 320S | |
R20 | 420 & 423 | |
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i | ||
e513 | ||
e527 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
735 | 520 | 220 |
745 | 523 | 225 |
750 | 525LPG | 225LPG |
755i | 528 | 313S |
760i | 530 | 320S |
850 | R20 | 420 & 423 |
860i | R28 | |
R35 | ||
630 | ||
635 | ||
640 | ||
e513 | ||
e527 |