- Landscaping
- Stone grab
Stone grab
-
Available with a hydraulic rotator or freely rotating.
-
Can be equipped with padded stone grabbers.
The stone grab, equipped with a rotator, allows for grabbing, transporting and loading of different types of stone both lengthwise and crosswise. This makes it possible to pass through narrow places with long kerb stones, and enables loading in any direction. The grab is available either with a hydraulic rotator or as freely rotating version.
Padded stone grabbers are available as an option – they grab the stone by pressing it. Stone grabbers come with a lock valve which prevents unintentional opening of the grab. If the loader is equipped with the 6 or 8 function joystick, all functions of the grab with hydraulic rotator (grab opening/closing, rotation) can be operated with the switches on the optional Opticontrol switch pack.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
ROTATION TYPE | FREELY ROTATING | HYDRAULIC ROTATION |
---|---|---|
GRAPPLE OPENING DIAMETER | 1223 mm | 1223 mm |
WEIGHT | 116 kg | 136 kg |
PRODUCT NO | A37457 | A37456 |
PRODUCT | PRODUCT NO |
---|---|
Lock valve, mounting kit, on grab cylinder | A436627 |
Padded stone grabbers (kit includes lock valve) | A429742 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
420 & 423 | 220 | |
520 | 225 | |
523 | 225LPG | |
525LPG | 313S | |
528 | 320S | |
530 | ||
R20 | ||
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i | ||
e513 | ||
e527 |