- Buckets, material handling
- General bucket
General bucket
-
All-round bucket, suitable for almost every shovelling job.
-
Excellent visibility to the edge of the bucket.
-
No reinforcement plates inside the bucket – easy filling and emptying.
-
High breakout force.
-
Strong cutting edge made of high tensile, abrasion-resistant wear steel.
The Avant general bucket is a general purpose bucket, suitable for most shovelling jobs. It has been designed so that the operator can see the front edge of the bucket from the driver’s seat, ensuring easy loading and emptying.
Another benefit of this bucket is that there are no reinforcement plates inside the bucket which may interfere when loading or emptying. The sides of the bucket also open forward on an angle – this ensures complete emptying of all kinds of materials.
The length of the bucket has also been optimised to provide the best breakout force. And with narrow holes at the upper end of the bucket, you'll have improved visibility which will prevent materials like stones from falling towards the operator.
The Avant general bucket is available with a straight edge or with teeth. There is a teeth protection plate available as an additional option.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
WIDTH | EDGE | VOLUME | WEIGHT | PRODUCT NO |
---|---|---|---|---|
900 mm | Straight | 190 l | 62 kg | A36711 |
900 mm | Teeth | 190 l | 72 kg | A36716 |
1050 mm* | Straight | 150 l | 50 kg | A36702 |
1050 mm | Straight | 240 l | 73 kg | A36710 |
1050 mm | Teeth | 240 l | 83 kg | A36780 |
1150 mm | Straight | 260 l | 78 kg | A36709 |
1150 mm | Teeth | 260 l | 91 kg | A36779 |
1300 mm | Straight | 300 l | 86 kg | A36698 |
1300 mm | Teeth | 300 l | 98 kg | A36778 |
1300 mm | Straight | 310 l | 90 kg | A36996 |
1350 mm | Teeth | 310 l | 102 kg | A36997 |
*Specially designed for new 200 series.
PRODUCT | PRODUCT NO |
---|---|
Teeth protection plate 105 cm | A417347 |
Teeth protection plate 115 cm | A420132 |
Teeth protection plate 130 cm | A417320 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
220 | 735 | 850 |
225 | 745 | 860i |
225LPG | 750 | |
313S | 755i | |
320S | 760i | |
320S+ | ||
420 | ||
423 | ||
520 | ||
523 | ||
525LPG | ||
528 | ||
530 | ||
R20 | ||
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
e513 | ||
e527 |