- Property maintenance
- Sand spreader 1500 & 2000
Sand spreader 1500 & 2000
-
Hydraulic spreaders with bucket type design, front mounted only.
-
Robust design with two support legs, well suited for professional use.
-
Spreading shaft made of durable Hardox steel.
-
Mixing shaft which prevents the sand from clogging.
-
Easy adjustment of spreading amount with a lever.
The hydraulic sand spreaders 1500 and 2000, with volumes of 640 l and 850 l respectively, are intended for the 700 and 800 series – the larger 2000 model for 800 series only. They are front mounted only, and feature a bucket design which allows loading like a normal bucket. As standard, the spreading amount can be adjusted with a lever, located on the side of the spreader. Electric spreading amount adjustment is available as an option.
The spreaders are also equipped with a mixing shaft which prevents the sand from clogging, along with a rubber blade under the spreading shaft which prevents the sand from coming out by itself. Two support legs for free standing are standard equipment as well. A durable cover to protect from moisture and spillage is available as an option.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
MODEL | 1500 | 2000 |
---|---|---|
VOLUME | 640 l | 850 l |
WORKING WIDTH | 1500 mm | 2000 mm |
TOTAL WIDTH | 1682 mm | 2182 mm |
HEIGHT | 1052 mm | 1050 mm |
LENGTH | 1045 mm | 1045 mm |
WEIGHT | 305 kg | 375 kg |
PRODUCT NO | A458004 | A457676 |
PRODUCT | PRODUCT NO |
---|---|
Cover, sand spreader 1500 | A460233 |
Cover, sand spreader 2000 | A459651 |
Electric spreading amount adjustment | A457917 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
735 | 220 | |
745 | 225 | |
750 | 225LPG | |
755i | 313S | |
760i | 320S | |
850 | 420 | |
860i | 423 | |
520 | ||
523 | ||
525LPG | ||
528 | ||
530 | ||
630 | ||
635 | ||
635i | ||
640 | ||
640i | ||
645i | ||
650i | ||
R20 | ||
R28 | ||
R35 | ||
e513 | ||
e527 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
850 | 220 | |
860i | 225 | |
225LPG | ||
313S | ||
320S | ||
420 | ||
423 | ||
520 | ||
523 | ||
525LPG | ||
528 | ||
530 | ||
630 | ||
635 | ||
635i | ||
640 | ||
640i | ||
645i | ||
650i | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
R20 | ||
R28 | ||
R35 | ||
e513 | ||
e527 |