- Property maintenance
- Snow blower
Snow blower
-
Efficient high volume snow blower that works well with both wet and dry snow.
-
Equipped with two hydraulic motors – one for the auger and one for the discharge impeller.
-
Electric 270° discharge chute rotation as standard.
-
Exact snow discharge.
-
Manual throwing height adjustment as standard; electric adjustment available as an option.
The Avant snow blower is an efficient snow removal tool with advanced technology. The frame and discharge chute are designed so that there are few passive surfaces which would prevent snow movement. This open design means efficient snow blowing – the feeding auger eats the snow quickly and easily and moves it to the impeller which throws the snow out through the discharge chute. Thanks to this design, the blower works well with wet and dry snow and clears compacted snow banks also. The feeding auger is made of wear-resistant Hardox steel.
The blower is equipped with two hydraulic motors: one for the auger and one for the discharge impeller. The new type of hydraulic motor on the impeller improves the efficiency of the blower considerably. Snow discharge can be directed accurately – the discharge chute can be rotated 270° electrically (operated from the driver’s seat).
Throwing height can be adjusted manually; electric throwing height adjustment is available as an option and requires the optional Opticontrol on the loader.
There are two working widths available – 1150 mm and 1500 mm.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
MODEL | 1150 | 1500 |
---|---|---|
Working width | 1150 mm | 1500 mm |
Total width | 1230 mm | 1580 mm |
Frame height | 680 mm | 680 mm |
Auger diameter | 460 mm | 460 mm |
Chute rotation | 270° | 270° |
Weight | 240 kg | 296 kg |
Product no | A434731 | A428062 |
PRODUCT | PRODUCT NO |
---|---|
Electric throwing height adjustment | A430172 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
220 | 320S | 313S |
225 | 735 | |
225LPG | 745 | |
420 & 423 | 750 | |
520 | 755i | |
523 | 760i | |
525LPG | 850 | |
528 | 860i | |
530 | e513 | |
R20 | e527 | |
R28 | ||
R35 | ||
R35 (Stage V) | ||
630 | ||
635 | ||
635 (Stage V) | ||
640 | ||
640 (Stage V) |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
R35 | R35 (Stage V) | 220 |
635 | 630 | 225 |
640 | 635 (Stage V) | 225LPG |
745 | 640 (Stage V) | 313S |
750 | 735 | 320S |
755i | 420 & 423 | |
760i | 520 | |
850 | 523 | |
860i | 525LPG | |
528 | ||
530 | ||
R20 | ||
R28 | ||
e513 | ||
e527 |