- Forestry
- Timber grab
Timber grab
-
Versatile grab for transporting and loading tree trunks, branches & kerbstones.
-
The rotating grab also allows for lengthwise transportation – makes it possible to pass through narrow places with long logs.
-
Available with a hydraulic rotator or freely rotating.
The timber grab attachment allows you to grab tree trunks, branches, wood waste and kerbstones, and transport them both lengthwise and crosswise. This makes it possible to pass through narrow places with long logs, and enables loading on a trailer or a pile in any direction.
The timber grab is available either with a hydraulic rotator or as a freely rotating version. If the loader is equipped with the 6 or 8 function joystick, all functions of the grab with hydraulic rotator (grab opening/closing, rotation) can be operated with the switches on the optional Opticontrol switch pack.
TECHNICAL INFORMATION
-
DETAILS
-
COMPATIBLE MODELS
ROTATION TYPE | FREELY ROTATING | HYDRAULIC ROTATION |
---|---|---|
GRAPPLE OPENING DIAMETER | 1223 mm | 1223 m |
GRIP AREA | 0.16 m² | 0.16 m² |
WEIGHT | 116 kg | 136 kg |
PRODUCT NO | A37457 | A37456 |
PRODUCT | PRODUCT NO |
---|---|
Arborist kit (tree pusher) | A427744 |
Lock valve mounting kit (on grab cylinder) | A436627 |
VERY COMPATIBLE | COMPATIBLE | INCOMPATIBLE |
---|---|---|
420 & 423 | 220 | |
520 | 225 | |
523 | 225LPG | |
525LPG | 313S | |
528 | 320S | |
530 | ||
R20 | ||
R28 | ||
R35 | ||
630 | ||
635 | ||
640 | ||
735 | ||
745 | ||
750 | ||
755i | ||
760i | ||
850 | ||
860i | ||
e513 | ||
e527 |